Berikut daftar harga sparte part depot air minum isi ulang yang dapat Anda beli terpisah, untuk usaha pemasangan depot isi ulang atau untuk mengganti bagian mesin yang diperlukan.
Daftar Harga Barang
No | Nama Barang | Ukuran | Harga Jual | |
1 | Ball Valve 3/4 | 12.000 | ||
2 | Balast Ultra Violet | 350.000 | ||
3 | Braket P | 10.000 | ||
4 | Ceramic Bio/Kuning | 90.000 | ||
5 | Ceramic Bio/Putih | 50.000 | ||
6 | Conector Bio | 7.000 | ||
7 | Conector Bio/Kecil | 3.500 | ||
8 | Elektrolisa | 150.000 | ||
9 | Filter/Fiber | 10” | 900.000 | |
10 | Housing Blue | 10” | 65.000 | |
11 | Lampu T-5 Biru | 30.000 | ||
12 | Manganis | |||
13 | Pencucian Galon | 125.000 | ||
14 | Seal Galon | 70 | ||
15 | Seal Tape Onda | 2.000 | ||
16 | Solenoid | 55.000 | ||
17 | Sikat Galon | 800.000 | ||
18 | Spray | 15.000 | ||
19 | TDS Meter | 250.000 | ||
20 | Ultra Violet Pro 39 Watt | 1.700.000 | ||
21 | Galon / Pet | 25.000 | ||
22 | Tandon / Stainlis Steel (Maspion) | 2.000 | 4.261.000 | |
23 | Tandon / Stainlis Steel (Maspion) | 1.500 | 3.235.000 | |
24 | Tandon / Stainlis Steel (Maspion) | 1.000 | 2.804.000 | |
25 | Tandon / Stainlis Steel (Maspion) | 550 | 1.923.000 | |
26 | Tandon Plastik | 250 | 350.000 | |
27 | Tandon Plastik | 350 | 400.000 | |
28 | Tandon Plastik | 450 | 550.000 | |
29 | Tandon Plastik | 650 | 700.000 | |
30 | Tandon Plastik | 1.100 | 900.000 | |
31 | Tandon Plastik | 2.200 | 1.700.000 | |
32 | Tandon Plastik | 3.300 | 2.200.000 | |
33 | Tandon Plastik | 5.200 | 3.200.000 | |
34 | Anion | Kg/Sak | 1.900.000 | |
35 | Carbon Aktif-Hisop | Kg/Sak | 400.000 | |
36 | Carbon Aktif-KSH | Kg/Sak | 425.000 | |
37 | Cation | Kg/Sak | 900.000 | |
38 | Silica Sand | Kg/Sak | 150.000 | |
39 | Tissue Galon | 50 | ||
40 | Tutup Galon Abu-abu | 85 | ||
41 | Tutup Galon Biru Cerah | 105 | ||
42 | Tutup Galon Biru Muda | 290 | ||
43 | Tutup Galon Pendek | 90 | ||
44 | Tutup Galon Panjang | 100 | ||
45 | Air Tangki Pegunungan | 225.000 | ||
46 | Catridge Aquaco | 0,1 | 15.000 | |
47 | Lampu Ultra Violet 14 Watt | 170.000 | ||
48 | Saklar | 7.000 | ||
49 | Tandon/Stainlis Steel/Profil Tank | 550 | 1.723.000 | |
50 | Filter/PVC | |||
51 | Tandon/Stainlis Steel/Profil Tank | 5.200 | ||
52 | Tandon/Stainlis Steel/Profil Tank | 2.200 | ||
53 | Tandon/Stainlis Steel/Profil Tank | 1.100 | ||
54 | Pompa Shimizu 135E | 450.000 | ||
55 | Pompa Stainlis Steel Kyodo S80 | 1.012.500 | ||
56 | Ozone Resun 025GRM | 1.000.000 | ||
57 | Mesin RO 50 GPD | 13 | 1.620.000 | |
58 | Mesin RO 100 GPD | 25 | 1.800.000 | |
59 | Mesin RO 200 GPD | 50 | 3.720.000 | |
60 | Mesin RO 400 GPD | 100 | 6.000.000 | |
61 | Mesin RO 600 GPD | 150 | 7.200.000 | |
62 | Mesin RO 900 GPD | 225 | 10.800.000 | |
63 | Mesin RO 2000 GPD | 500 | 13.800.000 |
–
Kirim Pesan via WA
Mau. Pesanan filter fiber + ultaviolwt di bandung
baik.
dihubungi via email dan telepon ya
Mau pesan filter sma R0 di mataram
dihubungi via email dan telepon ya.
Mau beli catridge 0,1 dan catridge carbon 0’5
ok, via wa ya. nomornya sperti yg ada di kontak di halaman ini
Tertarik
List harga diatas untuk eceran ?
Saya lagi cari harga distributor untuk jual kembali
Makasih